← Trust centerSENTRYGRID — TRUST CENTER · STRIDE
STRIDE threat model
11 components, 0 threat rows. Each row cites the NIST 800-53 Rev 5 controls that mitigate it.
| Component | S | T | R | I | D | E |
|---|---|---|---|---|---|---|
| External sources | — | — | — | — | — | — |
| Vector aggregator | — | — | — | — | — | — |
| Vector enricher | — | — | — | — | — | — |
| Kafka / Redpanda event bus | — | — | — | — | — | — |
| Feature service / Detection service / Alert engine / Audit-sink | — | — | — | — | — | — |
| Postgres + TimescaleDB + pgvector + pgvectorscale | — | — | — | — | — | — |
| Redis | — | — | — | — | — | — |
| API gateway | — | — | — | — | — | — |
| Web frontend | — | — | — | — | — | — |
| External integrations | — | — | — | — | — | — |
| Compliance service + trust center | — | — | — | — | — | — |
Source: compliance/threat-models/stride.md